top of page
![]() Underbelly of Floridian Grasshopper_DSC9Giant Orange Grasshopper (Romalea microptera) | ![]() Floridian Grasshopper 70ppiGiant Orange Grasshopper (Romalea microptera). |
---|---|
![]() _DSC1901Common Thistle / Spear Thistle (Cirsium vulgare). | ![]() _DSC1941Common Thistle / Spear Thistle (Cirsium vulgare). |
![]() _DSC1896Common Thistle / Spear Thistle (Cirsium vulgare). | ![]() _DSC1798Beard Lichen (Usnea filipendula) and Hooded Tube-Lichen (Hypogymnia physodes). |
![]() _DSC1784Beard Lichen (Usnea filipendula) and Hooded Tube-Lichen (Hypogymnia physodes). | ![]() _DSC1802Douglas Fir Cone (Pseudotsuga menziesii). |
![]() _DSC1615Common Thistle / Spear Thistle (Cirsium vulgare). | ![]() _DSC1605Common Thistle / Spear Thistle (Cirsium vulgare). |
![]() _DSC1553Cross-Leaved Heath (Erica tetralix). | ![]() _DSC1501Cross-Leaved Heath (Erica tetralix). |
![]() _DSC1455Cross-Leaved Heath (Erica tetralix). | ![]() _DSC1441Cross-Leaved Heath (Erica tetralix). |
![]() _DSC1422Foxglove (Digitalis purpurea). | ![]() _DSC1420Foxglove (Digitalis purpurea). |
![]() _DSC2520Scotch Argus (Erebia aethiops). | ![]() _DSC2493Fly Agaric (Amanita muscaria). |
![]() _DSC2500Fly Agaric (Amanita muscaria). | ![]() _DSC2465Fly Agaric (Amanita muscaria). |
![]() _DSC2275Scottish Blackface Ram (Ovis aries). | ![]() _DSC2982European Water Vole / Northern Water Vole (Arvicola amphibius). |
![]() _DSC2781Field Mouse / Wood Mouse (Apodemus sylvaticus). | ![]() _DSC2795Field Mouse (Apodemus sylvaticus). |
![]() _DSC2788Field Mouse (Apoudemus sylvaticus). | ![]() _DSC2685Field Mouse (Apodemus sylvaticus). |
![]() _DSC2442Red Fox (Vulpes vulpes). | ![]() _DSC2514Red Fox (Vulpes vulpes). |
![]() _DSC2620Muntjac Deer (Muntiacus reevesi). | ![]() _DSC2305Muntjac Deer (Muntiacus reevesi). |
![]() _DSC2255aEuropean Wild Cat (Felis silvestris). | ![]() _DSC2221aEuropean Wild Cat (Felis silvestris). |
![]() _DSC2234aEuropean Wild Cat (Felis silvestris). | ![]() _DSC2209aEuropean Wild Cat (Felis silvestris). |
![]() _DSC2214aEuropean Wild Cat (Felis silvestris). | ![]() 70ppi_DSC6011Red Slate Rock with traces of; Hematite, Calcite, and Feldspar. |
![]() O 70ppi | ![]() _DSC7393 70ppi |
bottom of page